Full Time RVing Budget / Expense Summary - 2009
Please read the notes below the chart. It will answer any questions you might have.JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEARLY TOTAL |
|
Camp Fees 1 | 0 | 0 | 118 | 0 | 66 | 46 | 0 | 48 | 0 | 50 | 36 | 0 | 364 |
RV Ins. 2 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 220 |
Truck Ins. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 720 |
Scooter Ins. | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 204 |
Life Ins. 3 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 27 | 272 |
Medicare 4 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 1164 |
Cell Phone 5 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 67 | 67 | 67 | 858 |
TV | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 72 |
RV Clubs 6 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Truck Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 |
RV Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
Scooter Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 |
RV Maint. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truck Maint. | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Scooter Maint. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 34 | 0 | 0 | 42 |
Propane | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 64 |
Gasoline | 78 | 143 | 82 | 77 | 99 | 154 | 89 | 116 | 88 | 121 | 105 | 93 | 1245 |
Groceries 7 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 4200 |
Laundry | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
Clothing | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 44 | 36 | 160 |
Haircuts, etc. | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 | 30 | 180 |
Leisure 8 | 40 | 50 | 40 | 40 | 50 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 540 |
Misc. 9 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 60 | 60 | 60 | 680 |
- | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTALS 10 | 801 | 896 | 945 | 925 | 955 | 1073 | 869 | 972 | 918 | 1240 | 999 | 966 | 11559 |
Daily Average | 25.84 | 32.00 | 30.48 | 30.83 | 30.81 | 35.77 | 28.03 | 31.35 | 30.60 | 40.00 | 33.30 | 31.16 | 31.67 |
Total spent during 2009: $11,559.00
Average per month: $963.25
Average per month: $963.25
Expense Summary Archives: 2009, 2010, 2011, 2012
- Campground fees are controlled by boondocking and staying in one spot for longer periods.
- Rate reflects standard State Farm RV policy.
- Only Cynthia is covered by life insurance. Jerry is not eligible.
- Other than Jerry's Medicare payment, all of our health care is provided free of charge.
- We have 2 phones from Straight Talk. Each phone is $33.50 per month for 1000 minutes.
- RV Clubs are Good Sam and Passport America.
- Groceries are food and any household items purchased at Walmart. Also includes dining out.
- Movies, park admissions and other "touristy" things. Our entertainment is primarily our hobbies and all the equipment to do them is already paid for.
- Miscellaneous is unexpected minor expenses, shortages in other areas, etc.
- Groceries, laundry, haircuts, entertainment and miscellaneous categories were budget limits.
*We both have health care coverage. For privacy reasons, we don't disclose the details. We also do not list big ticket purchases we make for the same reason.